| Course | Date | Time | Room |
|---|---|---|---|
| BIOL_0600_01 | Thursday, April 16 | 19:00 | AE 164 |
| BIOL_0600_02 | Thursday, April 16 | 19:00 | AE 164 |
| BIOL_1050_01 | Tuesday, April 21 | 14:00 | G MAIN (11-14) |
| BIOL_1110_02 | Wednesday, April 22 | 19:00 | G MAIN (5-9) |
| BIOL_1110_03 | Wednesday, April 22 | 19:00 | G MAIN (1-5) |
| BIOL_1110_04 | Wednesday, April 22 | 19:00 | G MAIN (9-13) |
| BIOL_1110_SC1 | Wednesday, April 22 | 19:00 | G MAIN (13-18) |
| BIOL_1692_01 | Friday, April 24 | 9:00 | G MAIN (1-12) |
| BIOL_1692_02 | Friday, April 24 | 9:00 | G MAIN (1-12) |
| BIOL_1692_NU1 | Friday, April 24 | 9:00 | G MAIN (1-12) |
| BIOL_2130_01 | Friday, April 17 | 19:00 | G MAIN (4-10) |
| BIOL_2290_01 | Tuesday, April 28 | 19:00 | G MAIN (11-17) |
| BIOL_2340_01 | Friday, April 24 | 19:00 | G MAIN (5-11) |
| BIOL_3030_01 | Wednesday, April 29 | 19:00 | G MAIN (1-7) |
| BIOL_3060_01 | Thursday, April 16 | 9:00 | AE 263 |
| BIOL_3230_01 | Friday, April 17 | 9:00 | G MAIN (6-7) |
| BIOL_3400_02 | Monday, April 20 | 19:00 | AE 304 |
| BIOL_3430_01 | Monday, April 27 | 14:00 | G MAIN (15-17) |
| BIOL_3520_01 | Monday, April 20 | 19:00 | G MAIN (14-16) |
| BIOL_3550_01 | Friday, April 17 | 9:00 | G MAIN (15-16) |
| BIOL_4090_01 | Tuesday, April 28 | 14:00 | G MAIN (19-19) |
| BIOL_4120_01 | Saturday, April 18 | 9:00 | G MAIN (16-17) |
| BIOL_4130_01 | Friday, April 24 | 14:00 | G MAIN (17-18) |
| BIOL_4140_01 | Thursday, April 23 | 9:00 | G MAIN (4-6) |
| BIOL_4210_01 | Saturday, April 18 | 19:00 | AE 300 |
| BIOL_4250_01 | Wednesday, April 22 | 19:00 | G MAIN (19-19) |
| BLAW_2910_01 | Monday, April 27 | 19:00 | AE 108 |
| BLAW_2910_02 | Monday, April 27 | 19:00 | G MAIN (16-19) |
| BLAW_2910_03 | Monday, April 27 | 19:00 | G MAIN (14-16) |
| BLAW_3920_01 | Friday, April 24 | 19:00 | G MAIN (1-4) |
| BLAW_3920_02 | Friday, April 24 | 19:00 | G MAIN (1-4) |
| BLAW_4910_01 | Thursday, April 16 | 19:00 | AE 212 |
| BLAW_4930_01 | Monday, April 20 | 14:00 | AE 300 |
| BUSN_5010_01A | Thursday, April 23 | 14:00 | IB 1010 |
| BUSN_5010_R01 | Thursday, April 23 | 14:00 | IB 1010 |
| BUSN_5020_01A | Friday, April 17 | 14:00 | G MAIN (1-2) |
| BUSN_5030_02B | Monday, April 20 | 9:00 | G MAIN (7-9) |
| BUSN_5030_R02 | Monday, April 20 | 9:00 | G MAIN (7-9) |
| BUSN_5040_01A | Monday, April 27 | 9:00 | IB 1010 |
| BUSN_5040_R01 | Monday, April 27 | 9:00 | IB 1010 |
| BUSN_5060_01A | Tuesday, April 21 | 14:00 | G MAIN (1-3) |
| BUSN_6010_01 | Tuesday, April 28 | 14:00 | G MAIN (1-2) |
| BUSN_6020_01 | Monday, April 27 | 14:00 | G MAIN (3-4) |
| BUSN_6020_02 | Monday, April 27 | 14:00 | G MAIN (1-3) |
| BUSN_6040_01 | Saturday, April 25 | 14:00 | IB 2006 |
| BUSN_6050_01 | Thursday, April 16 | 14:00 | G MAIN (1-4) |
| BUSN_6050_02 | Thursday, April 16 | 14:00 | G MAIN (1-4) |
| BUSN_6070_01 | Monday, April 20 | 9:00 | OM 1241 |
| BUSN_6070_02 | Monday, April 20 | 9:00 | OM 1241 |
| BUSN_6250_01 | Friday, April 24 | 14:00 | HOL 190 |
| BUSN_6250_02 | Friday, April 24 | 14:00 | HOL 190 |
Section Menu
-
- Central Academic Advising
- Degree Works
- Accessibility Services
- Supplemental Learning
- The Writing Centre
- Peer Academic Coaching
- Assessment Centre
-
- Medical Access
- Medical Clinic
- Counselling
- Wellness Centre
- Student Affairs
- Sexualized Violence Prevention and Response
- Food Access: TRU Food Security Initiative
Winter 2026 Final Exam Schedule
Please check your course section number to confirm the correct exam schedule.
If your course and section is not listed, please check with your instructor.
"Start Time" is based on the 24 hour clock with exams starting exactly as indicated. All Final Exams are scheduled for a 3-hour time period.
- AE - Arts and Education
- CT - Clock Tower
- G MAIN - Main Gym Floor; (1-19) the numbers in the brackets indicate which rows
- HOL - Brown Family House of Learning
- IB - International Building
- ITT - Industrial Training and Tech
- NPH - Nursing and Population Health
- OM - Old Main
- S - Ken Lepin Science and Health Sciences Building
- Virtual Delivery - Online Exam
| Course | Date | Time | Room |
|---|---|---|---|
| ACCT_1000_01 | Tuesday, April 28 | 19:00 | G MAIN (18-19) |
| ACCT_2210_02 | Monday, April 20 | 19:00 | G MAIN (6-8) |
| ACCT_2210_03 | Monday, April 20 | 19:00 | G MAIN (2-6) |
| ACCT_2210_07 | Monday, April 20 | 19:00 | G MAIN (2-6) |
| ACCT_2250_01 | Tuesday, April 21 | 19:00 | G MAIN (1-5) |
| ACCT_2250_02 | Tuesday, April 21 | 19:00 | G MAIN (10-12) |
| ACCT_2250_03 | Tuesday, April 21 | 19:00 | G MAIN (5-8) |
| ACCT_2250_04 | Tuesday, April 21 | 19:00 | G MAIN (8-10) |
| ACCT_2250_05 | Tuesday, April 21 | 19:00 | G MAIN (1-5) |
| ACCT_2280_01 | Wednesday, April 29 | 19:00 | IB 2006 |
| ACCT_3200_01 | Thursday, April 16 | 14:00 | AE 108 |
| ACCT_3210_01 | Thursday, April 16 | 14:00 | IB 1015 |
| ACCT_3210_02 | Thursday, April 16 | 14:00 | IB 1015 |
| ACCT_3220_01 | Wednesday, April 22 | 14:00 | G MAIN (11-15) |
| ACCT_3230_01 | Thursday, April 23 | 19:00 | G MAIN (9-12) |
| ACCT_3230_02 | Thursday, April 23 | 19:00 | G MAIN (9-12) |
| ACCT_3250_01 | Friday, April 24 | 14:00 | IB 1015 |
| ACCT_3260_01 | Wednesday, April 22 | 14:00 | G MAIN (11-15) |
| ACCT_4200_01 | Tuesday, April 28 | 9:00 | G MAIN (1-2) |
| ACCT_4230_01 | Monday, April 27 | 9:00 | IB 2006 |
| ACCT_4250_01 | Saturday, April 18 | 9:00 | IB 2006 |
| ACCT_4270_02 | Tuesday, April 21 | 14:00 | G MAIN (15-16) |
| ADSC_4050_01 | Monday, April 27 | 14:00 | OM 1241 |
| ADSC_4710_01 | Wednesday, April 29 | 14:00 | OM 1360 |
| ADSC_4720_01 | Friday, April 24 | 9:00 | OM 1241 |
| ADVG_3200_01 | Friday, April 17 | 9:00 | G MAIN (1-1) |
| AGSC_2200_01 | Saturday, April 25 | 19:00 | G MAIN (17-19) |
| ANTH_1210_01 | Thursday, April 23 | 19:00 | G MAIN (6-8) |
| ASTR_1150_01 | Thursday, April 23 | 14:00 | G MAIN (9-12) |
| Course | Date | Time | Room |
|---|---|---|---|
| CENG_2030_EN1 | Tuesday, April 21 | 14:00 | G MAIN (17-18) |
| CENG_3020_01 | Thursday, April 16 | 19:00 | G MAIN (19-19) |
| CENG_3310_01 | Thursday, April 23 | 19:00 | G MAIN (17-17) |
| CENG_4320_01 | Friday, April 17 | 19:00 | G MAIN (19-19) |
| CHBI_3980_01 | Saturday, April 25 | 14:00 | G MAIN (15-15) |
| CHBI_4990_90 | Friday, April 17 | 9:00 | G MAIN (18-18) |
| CHEM_0500_01 | Saturday, April 18 | 9:00 | IB 1023 |
| CHEM_0600_01 | Monday, April 20 | 14:00 | IB 1023 |
| CHEM_1510_01 | Thursday, April 16 | 19:00 | G MAIN (12-18) |
| CHEM_1510_SC1 | Thursday, April 16 | 19:00 | G MAIN (12-18) |
| CHEM_1520_01 | Thursday, April 16 | 19:00 | G MAIN (6-9) |
| CHEM_1520_02 | Thursday, April 16 | 19:00 | G MAIN (9-11) |
| CHEM_1520_EN1 | Thursday, April 16 | 19:00 | G MAIN (3-6) |
| CHEM_2220_01 | Tuesday, April 21 | 19:00 | G MAIN (13-19) |
| CHEM_2220_02 | Tuesday, April 21 | 19:00 | G MAIN (13-19) |
| CHEM_2250_01 | Tuesday, April 28 | 14:00 | AE 162 |
| CHEM_3140_01 | Thursday, April 23 | 9:00 | G MAIN (7-8) |
| CHEM_3230_01 | Monday, April 27 | 14:00 | G MAIN (18-19) |
| CHEM_3320_01 | Tuesday, April 21 | 14:00 | G MAIN (19-19) |
| CHEM_4220_01 | Friday, April 24 Updated | 19:00 | S 373 Updated |
| CHEM_4400_01 | Saturday, April 18 | 14:00 | S 375 |
| CHEM_4400_02 | Saturday, April 18 | 14:00 | S 375 |
| CHEM_4420_01 | Monday, April 20 | 9:00 | S 273 |
| CHEM_4450_01 | Saturday, April 18 | 19:00 | AE 304 |
| CMNS_2160_01 | Saturday, April 18 | 9:00 | G MAIN (8-10) |
| CMNS_2180_01 | Thursday, April 23 | 14:00 | G MAIN (13-15) |
| CNCS_1210_01 | Saturday, April 18 | 19:00 | OM 1325 |
| CNCS_1220_01 | Wednesday, April 22 | 19:00 | OM 1325 |
| CNCS_1230_01 | Tuesday, April 28 | 19:00 | OM 1325 |
| CNCS_1240_01 | Monday, April 20 | 19:00 | OM 1325 |
| COMP_1020_01 | Monday, April 27 | 9:00 | OM 1330 |
| COMP_1030_01 | Thursday, April 23 | 14:00 | OM 1241 |
| COMP_1030_02 | Thursday, April 23 | 14:00 | OM 1241 |
| COMP_1070_01 | Tuesday, April 21 | 19:00 | OM 1355 |
| COMP_1080_01 | Thursday, April 16 | 9:00 | OM 1327 |
| COMP_1110_01 | Friday, April 17 | 19:00 | OM 1241 |
| COMP_1130_01 | Friday, April 24 | 19:00 | AE 108 |
| COMP_1130_02 | Friday, April 24 | 19:00 | S 337 |
| COMP_1230_01 | Saturday, April 25 | 19:00 | AE 108 |
| COMP_1230_02 | Saturday, April 25 | 19:00 | AE 208 |
| COMP_1810_01 | Saturday, April 18 | 19:00 | S 337 |
| COMP_2130_01 | Tuesday, April 28 | 14:00 | AE 212 |
| COMP_2130_02 | Tuesday, April 28 | 14:00 | OM 1350 |
| COMP_2160_01 | Tuesday, April 21 | 9:00 | OM 1350 |
| COMP_2160_02 | Tuesday, April 21 | 14:00 | OM 1350 |
| COMP_2210_01 | Friday, April 24 | 19:00 | G MAIN (15-17) |
| COMP_2230_01 | Thursday, April 16 | 19:00 | OM 1330 |
| COMP_2230_02 | Thursday, April 16 | 19:00 | OM 1350 |
| COMP_2680_01 | Wednesday, April 22 | 14:00 | OM 1355 |
| COMP_2920_01 | Saturday, April 25 | 9:00 | OM 1335 |
| COMP_2920_02 | Saturday, April 25 | 9:00 | OM 1330 |
| COMP_3130_01 | Monday, April 20 | 9:00 | OM 1350 |
| COMP_3260_01 | Thursday, April 23 | 19:00 | OM 1355 |
| COMP_3260_02 | Thursday, April 23 | 19:00 | OM 1335 |
| COMP_3270_01 | Friday, April 17 | 14:00 | OM 1330 |
| COMP_3270_02 | Friday, April 17 | 14:00 | OM 1335 |
| COMP_3410_01 | Wednesday, April 29 | 19:00 | OM 1241 |
| COMP_3410_02 | Wednesday, April 29 | 19:00 | OM 1350 |
| COMP_3450_01 | Friday, April 24 | 9:00 | OM 1327 |
| COMP_3450_02 | Friday, April 24 | 9:00 | OM 1350 |
| COMP_3520_01 | Saturday, April 25 | 14:00 | OM 1335 |
| COMP_3540_01 | Saturday, April 18 | 19:00 | AE 162 |
| COMP_3610_01 | Monday, April 27 | 19:00 | OM 1350 |
| COMP_3610_02 | Monday, April 27 | 19:00 | OM 2402 |
| COMP_3710_01 | Wednesday, April 22 | 19:00 | OM 1350 |
| COMP_3710_02 | Wednesday, April 22 | 19:00 | AE 108 |
| COMP_4350_01 | Monday, April 20 | 14:00 | OM 1241 |
| COMP_4610_01 | Saturday, April 18 | 9:00 | AE 108 |
| COMP_4620_01 | Tuesday, April 21 | 19:00 | AE 304 |
| COMP_4980_01 | Thursday, April 16 | 14:00 | OM 1327 |
| Course | Date | Time | Room |
|---|---|---|---|
| DASC_5410_01 | Saturday, April 25 | 9:00 | OM 1241 |
| DASC_6210_01 | Friday, April 24 | 14:00 | HOL 190 |
| DASC_6310_01 | Monday, April 27 | 14:00 | IB 1023 |
| Course | Date | Time | Room |
|---|---|---|---|
| ECON_1220_01 | Tuesday, April 21 | 14:00 | G MAIN (8-10) |
| ECON_1900_01 | Tuesday, April 28 | 19:00 | G MAIN (8-10) |
| ECON_1900_03 | Saturday, April 25 | 9:00 | G MAIN (14-18) |
| ECON_1900_04 | Saturday, April 25 | 9:00 | G MAIN (14-18) |
| ECON_1950_02 | Friday, April 17 | 14:00 | G MAIN (15-19) |
| ECON_1950_03 | Friday, April 17 | 14:00 | AE 108 |
| ECON_1950_04 | Friday, April 17 | 14:00 | G MAIN (15-19) |
| ECON_1950_05 | Friday, April 17 | 14:00 | IB 1015 |
| ECON_2220_01 | Monday, April 20 | 14:00 | G MAIN (18-19) |
| ECON_2320_01 | Monday, April 27 | 9:00 | G MAIN (12-18) |
| ECON_2320_03 | Monday, April 27 | 9:00 | G MAIN (12-18) |
| ECON_2320_05 | Monday, April 27 | 9:00 | AE 162 |
| ECON_2320_06 | Monday, April 27 | 9:00 | G MAIN (12-18) |
| ECON_2330_01 | Saturday, April 25 | 19:00 | G MAIN (1-5) |
| ECON_2330_04 | Saturday, April 25 | 19:00 | G MAIN (5-7) |
| ECON_2330_05 | Saturday, April 25 | 19:00 | G MAIN (1-5) |
| ECON_2330_06 | Saturday, April 25 | 19:00 | G MAIN (7-8) |
| ECON_2900_01 | Friday, April 24 | 14:00 | IB 1020 |
| ECON_3040_01 | Friday, April 17 | 14:00 | G MAIN (10-14) |
| ECON_3040_02 | Friday, April 17 | 14:00 | G MAIN (10-14) |
| ECON_3330_01 | Saturday, April 25 | 19:00 | G MAIN (1-5) |
| ECON_3330_04 | Saturday, April 25 | 19:00 | G MAIN (5-7) |
| ECON_3330_05 | Saturday, April 25 | 19:00 | G MAIN (1-5) |
| ECON_3330_06 | Saturday, April 25 | 19:00 | G MAIN (7-8) |
| ECON_3710_01 | Saturday, April 18 | 14:00 | G MAIN (17-18) |
| ECON_3730_01 | Thursday, April 23 | 9:00 | G MAIN (19-19) |
| ECON_3740_01 | Monday, April 27 | 9:00 | IB 1020 |
| ECON_3840_01 | Wednesday, April 29 | 19:00 | AE 304 |
| ECON_3950_01 | Wednesday, April 22 | 19:00 | AE 263 |
| ECON_4330_01 | Tuesday, April 21 | 19:00 | IB 2006 |
| ECON_6040_01 | Tuesday, April 28 | 9:00 | G MAIN (16-17) |
| ECON_6040_R02 | Tuesday, April 28 | 9:00 | G MAIN (16-17) |
| ECON_6060_01 | Wednesday, April 22 | 9:00 | G MAIN (13-14) |
| ECON_6060_R02 | Wednesday, April 22 | 9:00 | G MAIN (13-14) |
| ENGL_0500_01 | Wednesday, April 29 | 19:00 | IB 1023 |
| ENGL_0600_01 | Friday, April 24 | 19:00 | AE 162 |
| ENGL_0600_03 | Friday, April 24 | 19:00 | AE 162 |
| ENGL_1100_02 | Tuesday, April 28 | 14:00 | IB 1008 |
| ENGL_2110_01 | Saturday, April 25 | 14:00 | G MAIN (13-14) |
| ENGL_2250_01 | Monday, April 20 | 9:00 | AE 208 |
| ENGL_3180_01 | Tuesday, April 21 | 14:00 | G MAIN (4-7) |
| ENGL_3180_02 | Tuesday, April 21 | 14:00 | G MAIN (4-7) |
| ENGL_3850_01 | Tuesday, April 28 | 9:00 | G MAIN (12-13) |
| ENGL_4120_01 | Saturday, April 18 | 14:00 | AE 162 |
| ENGR_1200_01 | Saturday, April 25 | 9:00 | G MAIN (1-4) |
| ENGR_1200_02 | Saturday, April 25 | 9:00 | G MAIN (1-4) |
| ENGR_2000_01 | Saturday, April 18 | 9:00 | G MAIN (11-12) |
| ENGR_2200_01 | Thursday, April 23 | 9:00 | G MAIN (9-10) |
| ENGR_2400_EN1 | Friday, April 24 | 19:00 | G MAIN (13-14) |
| ENGR_3300_01 | Wednesday, April 29 | 14:00 | G MAIN (19-19) |
| ENTR_3720_01 | Friday, April 24 | 19:00 | G MAIN (12-12) |
| ENTR_4760_01 | Thursday, April 23 | 9:00 | G MAIN (13-13) |
| EPHY_1270_EN1 | Tuesday, April 28 Updated | 14:00 | G MAIN (12-14) Updated |
| EPHY_1270_EN2 | Tuesday, April 28 Updated | 14:00 | G MAIN (12-14) Updated |
| EPHY_1700_01 | Saturday, April 18 | 9:00 | G MAIN (18-19) |
| EPHY_1700_02 | Saturday, April 18 | 9:00 | G MAIN (15-15) Updated |
| EPHY_2300_EN1 | Tuesday, April 28 | 14:00 | OM 1241 |
| ESAL_0120_01 | Wednesday, April 29 | 19:00 | AE 263 |
| ESAL_0170_01 | Monday, April 27 | 19:00 | AE 300 |
| ESAL_0220_01 | Wednesday, April 29 | 19:00 | AE 263 |
| ESAL_0270_01 | Monday, April 27 | 19:00 | AE 300 |
| ESAL_0320_01 | Wednesday, April 29 | 19:00 | AE 263 |
| ESAL_0340_01 | Saturday, April 25 | 9:00 | G MAIN (13-13) |
| ESAL_0370_01 | Monday, April 27 | 19:00 | AE 300 |
| ESAL_0420_01 | Thursday, April 23 | 9:00 | G MAIN (11-11) |
| ESAL_0420_02 | Thursday, April 23 | 9:00 | G MAIN (11-12) |
| ESAL_0480_01 | Monday, April 27 | 19:00 | AE 212 |
| ESAL_0480_02 | Monday, April 27 | 19:00 | AE 212 |
| ESAL_0570_03 | Saturday, April 25 | 19:00 | AE 304 |
| ESAL_0580_01 | Monday, April 20 | 9:00 | IB 1023 |
| ESAL_0580_03 | Monday, April 20 | 9:00 | AE 300 |
| Course | Date | Time | Room |
|---|---|---|---|
| FIRE_1020_01 | Friday, April 24 | 14:00 | G MAIN (15-16) |
| FIRE_1020_WF1 | Friday, April 24 | 14:00 | G MAIN (15-16) |
| FNCE_2120_01 | Friday, April 17 | 19:00 | G MAIN (13-15) |
| FNCE_2120_02 | Friday, April 17 | 19:00 | G MAIN (15-18) |
| FNCE_2120_03 | Friday, April 17 | 19:00 | G MAIN (11-13) |
| FNCE_2120_04 | Friday, April 17 | 19:00 | IB 2006 |
| FNCE_2120_05 | Friday, April 17 | 19:00 | G MAIN (18-18) |
| FNCE_3140_01 | Friday, April 17 | 19:00 | G MAIN (1-3) |
| FNCE_3150_01 | Monday, April 27 | 19:00 | G MAIN (1-2) |
| FNCE_3170_01 | Monday, April 20 | 19:00 | G MAIN (1-1) |
| FNCE_3180_01 | Thursday, April 23 | 19:00 | G MAIN (1-2) |
| FNCE_4110_01 | Wednesday, April 29 | 9:00 | G MAIN (14-15) |
| FNCE_4120_01 | Wednesday, April 22 | 19:00 | AE 212 |
| FNCE_4130_01 | Tuesday, April 28 | 19:00 | G MAIN (1-3) |
| FNCE_4140_01 | Thursday, April 16 | 19:00 | G MAIN (1-2) |
| FNCE_4160_01 | Saturday, April 18 | 14:00 | IB 2006 |
| FNCE_4180_01 | Saturday, April 25 | 14:00 | OM 1241 |
| FNCE_4190_01 | Friday, April 24 | 14:00 | G MAIN (19-19) |
| Course | Date | Time | Room |
|---|---|---|---|
| GEOG_1000_01 | Monday, April 20 | 9:00 | AE 108 |
| GEOG_2020_01 | Saturday, April 25 | 9:00 | G MAIN (5-6) |
| GEOG_2050_01 | Tuesday, April 28 | 14:00 | AE 304 |
| GEOG_2230_01 | Friday, April 17 | 14:00 | AE 162 |
| GEOG_2750_01 | Monday, April 20 | 19:00 | G MAIN (9-13) |
| GEOG_2750_NRS | Monday, April 20 | 19:00 | G MAIN (9-13) |
| GEOG_3040_01 | Friday, April 17 | 9:00 | G MAIN (19-19) |
| GEOG_3500_01 | Wednesday, April 22 | 14:00 | AE 162 |
| GEOG_3610_01 | Friday, April 24 | 14:00 | AE 162 |
| Course | Date | Time | Room |
|---|---|---|---|
| HIST_1220_01 | Friday, April 24 | 9:00 | OM 2621 |
| HIST_1260_01 | Tuesday, April 21 | 9:00 | G MAIN (9-11) |
| HIST_2260_01 | Friday, April 24 | 9:00 | AE 208 |
| HIST_2270_01 | Monday, April 20 | 9:00 | AE 164 |
| HIST_3120_01 | Wednesday, April 29 | 19:00 | G MAIN (13-15) |
| HIST_3310_01 | Friday, April 24 | 9:00 | AE 212 |
| HLSC_2550_01 | Thursday, April 23 | 14:00 | HOL 190 |
| HLSC_2550_02 | Thursday, April 23 | 14:00 | HOL 190 |
| HLSC_2660_90 | Wednesday, April 29 | 9:00 | G MAIN (16-18) |
| HLSC_2660_91 | Wednesday, April 29 | 9:00 | AE 108 |
| HLTH_2300_01 | Thursday, April 16 | 19:00 | OM 1327, OM 1335, OM 1355 |
| HLTH_2300_02 | Thursday, April 16 | 19:00 | OM 1327, OM 1335, OM 1355 |
| HMGT_2100_01 | Monday, April 27 | 19:00 | AE 304 |
| HRMN_2820_01 | Monday, April 20 | 9:00 | G MAIN (10-14) |
| HRMN_2820_02 | Monday, April 20 | 9:00 | G MAIN (14-18) |
| HRMN_2820_03 | Monday, April 20 | 9:00 | G MAIN (14-18) |
| HRMN_2820_04 | Monday, April 20 | 9:00 | G MAIN (10-14) |
| HRMN_3830_01 | Tuesday, April 28 | 14:00 | AE 208 |
| HRMN_3840_01 | Wednesday, April 29 | 19:00 | NPH 316 |
| HRMN_4830_02 | Monday, April 27 | 14:00 | S 337 |
| HRMN_4840_01 | Wednesday, April 29 | 9:00 | G MAIN (11-13) |
| HRMN_4890_01 | Saturday, April 25 | 19:00 | S 337 |
| HRMN_4890_02 | Saturday, April 25 | 19:00 | S 337 |
| Course | Date | Time | Room |
|---|---|---|---|
| IBUS_3510_01 | Saturday, April 25 | 9:00 | HOL 190 |
| IBUS_3510_02 | Saturday, April 25 | 9:00 | HOL 190 |
| IBUS_3530_01 | Friday, April 24 | 19:00 | G MAIN (18-19) |
| IBUS_4540_01 | Wednesday, April 22 | 9:00 | G MAIN (18-19) |
| IBUS_4570_01 | Tuesday, April 21 | 9:00 | HOL 190 |
| IBUS_4570_02 | Tuesday, April 21 | 9:00 | HOL 190 |
| Course | Date | Time | Room |
|---|---|---|---|
| LAWF_3010_91 | Friday, April 24 | 9:00 | HOL 190 |
| LAWF_3010_92 | Friday, April 24 | 9:00 | HOL 190 |
| LAWF_3010_93 | Friday, April 24 | 9:00 | HOL 190 |
| LAWF_3030_91 | Wednesday, April 22 | 9:00 | HOL 190 |
| LAWF_3030_92 | Wednesday, April 22 | 9:00 | HOL 190 |
| LAWF_3030_93 | Wednesday, April 22 | 9:00 | HOL 190 |
| LAWF_3050_91 | Monday, April 27 | 9:00 | HOL 190 |
| LAWF_3050_92 | Monday, April 27 | 9:00 | HOL 190 |
| LAWF_3050_93 | Monday, April 27 | 9:00 | HOL 190 |
| LAWF_3070_91 | Thursday, April 16 | 9:00 | HOL 190 |
| LAWF_3070_92 | Thursday, April 16 | 9:00 | HOL 190 |
| LAWF_3070_93 | Thursday, April 16 | 9:00 | HOL 190 |
| LAWF_3080_91 | Monday, April 20 | 9:00 | HOL 190 |
| LAWF_3080_92 | Monday, April 20 | 9:00 | HOL 190 |
| LAWF_3080_93 | Monday, April 20 | 9:00 | HOL 190 |
| LAWF_3200_01 | Thursday, April 23 | 9:00 | OM 3782 |
| LAWF_3230_01 | Wednesday, April 29 | 9:00 | OM 3732 |
| LAWF_3440_01 | Friday, April 24 | 9:00 | OM 3732 |
| LAWF_3500_01 | Monday, April 27 | 9:00 | OM 3732 |
| LAWF_3600_01 | Wednesday, April 22 | 9:00 | OM 3732 |
| LAWF_3610_01 | Tuesday, April 21 | 9:00 | OM 3782 |
| LAWF_3620_01 | Thursday, April 23 | 9:00 | OM 3732 |
| LAWF_3780_02 | Tuesday, April 28 | 9:00 | OM 3782 |
| LAWF_3800_01 | Monday, April 20 | 9:00 | OM 3732 |
| LAWF_3830_01 | Friday, April 17 | 9:00 | OM 3782 |
| LAWF_3870_01 | Tuesday, April 21 | 9:00 | OM 3732 |
| LAWF_3900_01 | Thursday, April 16 | 9:00 | OM 3732 |
| LAWF_3920_01 | Tuesday, April 28 | 9:00 | OM 3732 |
| LAWF_3930_01 | Friday, April 17 | 9:00 | OM 3732 |
| Course | Date | Time | Room |
|---|---|---|---|
| MATH_0510_01 | Tuesday, April 21 | 14:00 | AE 208 |
| MATH_0510_02 | Tuesday, April 21 | 14:00 | AE 208 |
| MATH_0600_01 | Saturday, April 25 | 14:00 | AE 212 |
| MATH_0600_02 | Saturday, April 25 | 14:00 | AE 212 |
| MATH_0610_01 | Monday, April 20 | 9:00 | OM 2216 |
| MATH_1000_01 | Friday, April 17 | 14:00 | G MAIN (7-9) |
| MATH_1070_01 | Thursday, April 23 | 14:00 | G MAIN (5-8) |
| MATH_1070_02 | Thursday, April 23 | 14:00 | G MAIN (1-5) |
| MATH_1070_03 | Thursday, April 23 | 14:00 | G MAIN (1-5) |
| MATH_1100_01 | Wednesday, April 29 | 14:00 | G MAIN (16-18) |
| MATH_1140_01 | Wednesday, April 29 | 14:00 | G MAIN (9-13) |
| MATH_1140_02 | Wednesday, April 29 | 14:00 | G MAIN (9-13) |
| MATH_1140_03 | Wednesday, April 29 | 14:00 | G MAIN (13-15) |
| MATH_1170_01 | Tuesday, April 21 | 9:00 | G MAIN (1-6) |
| MATH_1170_02 | Tuesday, April 21 | 9:00 | G MAIN (1-6) |
| MATH_1170_03 | Tuesday, April 21 | 9:00 | G MAIN (6-8) |
| MATH_1230_EN1 | Wednesday, April 22 Updated | 14:00 | G MAIN (2-3) Updated |
| MATH_1230_EN2 | Wednesday, April 22 Updated | 14:00 | G MAIN (1-2) Updated |
| MATH_1240_01 | Saturday, April 18 | 14:00 | G MAIN (12-14) |
| MATH_1240_02 | Saturday, April 18 | 14:00 | G MAIN (10-12) |
| MATH_1240_SC1 | Saturday, April 18 | 14:00 | G MAIN (14-16) |
| MATH_1250_01 | Wednesday, April 29 | 14:00 | G MAIN (16-18) |
| MATH_1250_02 | Wednesday, April 29 | 14:00 | G MAIN (16-18) |
| MATH_1650_01 | Wednesday, April 29 | 9:00 | G MAIN (7-9) |
| MATH_1650_02 | Wednesday, April 29 | 9:00 | G MAIN (9-10) |
| MATH_1700_01 | Monday, April 27 | 14:00 | G MAIN (5-7) |
| MATH_1700_02 | Monday, April 27 | 14:00 | G MAIN (7-9) |
| MATH_1900_01 | Wednesday, April 22 | 14:00 | AE 108 |
| MATH_2120_01 | Friday, April 17 | 14:00 | G MAIN (7-9) |
| MATH_2200_01 | Wednesday, April 22 | 14:00 | AE 300 |
| MATH_2700_01 | Saturday, April 18 | 14:00 | IB 1023 |
| MATH_3030_01 | Thursday, April 16 | 9:00 | IB 1023 |
| MATH_3070_01 | Monday, April 20 | 14:00 | AE 263 |
| MATH_3080_01 | Friday, April 24 | 14:00 | AE 212 |
| MATH_3160_01 | Thursday, April 16 | 14:00 | IB 1023 |
| MATH_3170_01 | Wednesday, April 29 | 14:00 | AE 208 |
| MIST_3620_02 | Saturday, April 25 | 19:00 | IB 2006 |
| MKTG_2430_01 | Friday, April 24 | 14:00 | G MAIN (2-6) |
| MKTG_2430_02 | Friday, April 24 | 14:00 | G MAIN (6-8) |
| MKTG_2430_03 | Friday, April 24 | 14:00 | G MAIN (2-6) |
| MKTG_3430_01 | Friday, April 24 | 14:00 | G MAIN (2-6) |
| MKTG_3430_02 | Friday, April 24 | 14:00 | G MAIN (6-8) |
| MKTG_3430_03 | Friday, April 24 | 14:00 | G MAIN (2-6) |
